Check out scoreboard RR vs RCB
Rajasthan Royals Innings (RR)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Jaiswal | c Karthik | b Green | 45 | 30 | 8 | 0 | 45 | 150 |
Kohler-Cadmore | b Ferguson | 20 | 15 | 4 | 0 | 26 | 133.33 | |
Samson | st Karthik | b K Sharma | 17 | 13 | 0 | 1 | 23 | 130.77 |
Parag | b Siraj | 36 | 26 | 2 | 2 | 48 | 138.46 | |
Jurel | run out (Kohli) | 8 | 8 | 1 | 0 | 19 | 100 | |
Hetmyer | c du Plessis | b Siraj | 26 | 14 | 3 | 1 | 28 | 185.71 |
R Powell | not out | 16 | 8 | 2 | 1 | 8 | 200 | |
R Ashwin | not out | 0 | 0 | 0 | 0 | 3 | ||
Extras | 0nb 5w 0b 1lb | 6 | ||||||
Totals | 19.0 | 174-6 (wkts) |
Bowling figures of Royal Challengers Bengaluru (RCB)
Bowler | O | M | R | WKT | ER |
S Singh | 2 | 0 | 19 | 0 | 9.5 |
Siraj | 4 | 0 | 33 | 2 | 8.25 |
Dayal | 3 | 0 | 37 | 0 | 12.33 |
Ferguson | 4 | 0 | 37 | 1 | 9.25 |
K Sharma | 2 | 0 | 19 | 1 | 9.5 |
Green | 4 | 0 | 28 | 1 | 7 |
Royal Challengers Bengaluru Innings (RCB)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Kohli | c sub | b Chahal | 33 | 24 | 3 | 1 | 34 | 137.5 |
du Plessis | c R Powell | b Boult | 17 | 14 | 2 | 1 | 22 | 121.43 |
Green | c R Powell | b R Ashwin | 27 | 21 | 2 | 1 | 33 | 128.57 |
Patidar | c Parag | b Avesh | 34 | 22 | 2 | 2 | 32 | 154.55 |
Maxwell | c Jurel | b R Ashwin | 0 | 1 | 0 | 0 | 1 | 0 |
Lomror | c R Powell | b Avesh | 32 | 17 | 2 | 2 | 36 | 188.24 |
Karthik | c Jaiswal | b Avesh | 11 | 13 | 1 | 0 | 23 | 84.62 |
S Singh | not out | 9 | 4 | 0 | 1 | 9 | 225 | |
K Sharma | c R Powell | b Sandeep | 5 | 4 | 1 | 0 | 6 | 125 |
Extras | 0nb 2w 0b 2lb | 4 | ||||||
Totals | 20.0 overs | 172-8 (wkts) |
Bowling figures of Rajasthan Royals (RR)
Bowler | O | M | R | WKT | ER |
Boult | 4 | 0 | 16 | 1 | 4 |
Sandeep | 4 | 0 | 48 | 1 | 12 |
Avesh | 4 | 0 | 44 | 3 | 11 |
R Ashwin | 4 | 0 | 19 | 2 | 4.75 |
Chahal | 4 | 0 | 43 | 1 | 10.75 |
Also, read on Highest powerplay scores in T20 International Cricket
Fall of Wicket, RR vs RCB, IPL Eliminator
Team | Fall of Wicket | Batter |
Rajasthan Royals | 46-1 (5.3 overs) | Kohler-Cadmore |
81-2 (9.2 overs) | Jaiswal | |
86-3 (10.0 overs) | Samson | |
112-4 (13.1 overs) | Jurel | |
157-5 (17.2 overs) | Parag | |
160-6 (17.6 overs) | Hetmyer | |
Royal Challengers Bengaluru | 37-1 (4.4 overs) | du Plessis |
56-2 (7.2 overs) | Kohli | |
97-3 (12.3 overs) | Green | |
97-4 (12.4 overs) | Maxwell | |
122-5 (14.2 overs) | Patidar | |
154-6 (18.2 overs) | Karthik | |
159-7 (18.5 overs) | Lomror | |
172-8 (19.6 overs) | K Sharma |
A glimpse into T20 World Cup 2024 Preparations
Squad members of RCB vs RR
Rajasthan Royals | Royal Challengers Bengaluru |
Yashasvi Jaiswal | Faf du Plessis(c) |
Tom Kohler-Cadmore | Virat Kohli |
Sanju Samson(c)(wk) | Glenn Maxwell |
Riyan Parag | Rajat Patidar |
Dhruv Jurel | Cameron Green |
Rovman Powell | Dinesh Karthik(wk) |
Ravichandran Ashwin | Mahipal Lomror |
Trent Boult | Yash Dayal |
Avesh Khan | Karn Sharma |
Sandeep Sharma | Mohammed Siraj |
Yuzvendra Chahal | Lockie Ferguson |
Shimron Hetmyer | Swapnil Singh |
Plan for a £61.8M refurbishment of two Lord’s stands have been authorized.
Match details RR vs RCB
Match Details | |
Toss | Rajasthan Royals won the toss and chose to field. |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | Wed, 22 May |
Umpires | KN Ananthapadmanabhan, , Saidharshan Saidharshan |
TV Umpire | Anil Chaudhary |
Reserve Umpire | Rohan Pandit |
Match Referee | Narayanan Kutty |
Player of the Match | Ravichandran Ashwin |
Bet and WIN
Bet your IPL prediction with JeetWin, India’s largest online betting platform. Armed with the latest news of IPL, you can easily make close to accurate predictions.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in IPL cricket, win exciting and lucrative prizes!