Netherlands Innings, T20I match
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Levitt | b Main | 43 | 31 | 5 | 1 | 32 | 138.71 | |
O’Dowd | b Leask | 30 | 30 | 1 | 1 | 45 | 100 | |
Edwards | c Jones | b B Currie | 13 | 15 | 1 | 0 | 16 | 86.67 |
Singh | c Leask | b Watt | 39 | 18 | 3 | 3 | 18 | 216.67 |
Engelbrecht | c B Currie | b Main | 8 | 8 | 0 | 0 | 18 | 100 |
Nidamanuru | b C Sole | 19 | 10 | 0 | 2 | 15 | 190 | |
van Beek | run out (B Currie) | 5 | 4 | 0 | 0 | 4 | 125 | |
Dutt | not out | 2 | 3 | 0 | 0 | 10 | 66.67 | |
van Meekeren | b C Sole | 0 | 1 | 0 | 0 | 1 | 0 | |
Doram | not out | 2 | 1 | 0 | 0 | 1 | 200 | |
Extras | 1nb 3w 0b 2lb | 6 | ||||||
Total | 20.0 overs | 167-8 (wkts) |
Bowling Figures of Scotland
Bowler | O | M | R | WKT | ER |
B Currie | 4 | 0 | 27 | 1 | 6.75 |
C Sole | 4 | 0 | 44 | 2 | 11 |
Main | 4 | 0 | 26 | 2 | 6.5 |
Watt | 4 | 0 | 35 | 1 | 8.75 |
Greaves | 1 | 0 | 12 | 0 | 12 |
Leask | 3 | 0 | 21 | 1 | 7 |
Scotland Innings, T20I match
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Jones | c van Meekeren | b Kingma | 1 | 4 | 0 | 0 | 6 | 25 |
Hairs | b van Beek | 4 | 11 | 1 | 0 | 13 | 36.36 | |
Tear | c Edwards | b Kingma | 6 | 8 | 0 | 0 | 12 | 75 |
Berrington | c Edwards | b Doram | 39 | 29 | 4 | 1 | 35 | 134.48 |
Cross | b van Beek | 49 | 32 | 3 | 3 | 50 | 153.12 | |
Leask | c Doram | b van Meekeren | 3 | 3 | 0 | 0 | 4 | 100 |
Watt | c Levitt | b Kingma | 7 | 7 | 1 | 0 | 7 | 100 |
Greaves | c Levitt | b Doram | 2 | 3 | 0 | 0 | 3 | 66.67 |
C Sole | not out | 5 | 4 | 0 | 0 | 9 | 125 | |
Main | lbw | b van Beek | 0 | 1 | 0 | 0 | 1 | 0 |
B Currie | lbw | b Kingma | 5 | 7 | 0 | 0 | 6 | 71.43 |
Extras | 0nb 4w 0b 1lb | 5 | ||||||
Total | 18.1 overs | 126 (all out) |
Bowling Figures of Netherlands
Bowler | O | M | R | WKT | ER |
Dutt | 4 | 0 | 20 | 0 | 5 |
Kingma | 3.1 | 0 | 21 | 4 | 6.63 |
van Beek | 3 | 0 | 18 | 3 | 6 |
Doram | 4 | 0 | 35 | 2 | 8.75 |
van Meekeren | 3 | 0 | 23 | 1 | 7.67 |
Singh | 1 | 0 | 8 | 0 | 8 |
Josh Tongue’s injury setback, impact on England’s fast bowling future.
T20I match: Netherlands vs Scotland
Team | Fall of Wicket | Batter |
Netherlands | 68-1 (8.3 overs) | Levitt |
87-2 (11.6 overs) | O’Dowd | |
91-3 (12.6 overs) | Edwards | |
137-4 (16.5 overs) | Singh | |
139-5 (17.3 overs) | Engelbrecht | |
146-6 (17.6 overs) | Logan van Beek | |
165-7 (19.4 overs) | Nidamanuru | |
165-8 (19.5 overs) | Paul van Meekeren | |
Scotland | 2-1 (1.3 overs) | Jones |
10-2 (2.6 overs) | Hairs | |
16-3 (3.6 overs) | Tear | |
82-4 (11.6 overs) | Berrington | |
93-5 (12.6 overs) | Leask | |
109-6 (14.6 overs) | Watt | |
116-7 (15.6 overs) | Greaves | |
116-8 (16.1 overs) | Cross | |
116-9 (16.2 overs) | Main | |
126-10 (18.1 overs) | B Currie |
Plan for a £61.8M refurbishment of two Lord’s stands have been authorized.
Netherlands vs Scotland squad members
Netherlands | Scotland |
Max O’Dowd | Michael Jones |
Michael Levitt | Oli Hairs |
Vikramjit Singh | Charlie Tear |
Scott Edwards(c)(wk) | Richie Berrington(c) |
Sybrand Engelbrecht | Matthew Cross(wk) |
Teja Nidamanuru | Michael Leask |
Logan van Beek | Mark Watt |
Paul van Meekeren | Chris Greaves |
Daniel Doram | Chris Sole |
Aryan Dutt | Gavin Main |
Vivian Kingma | Brad Currie |
ICC Cricket Latest News: Naveen-ul-Haq Withdraws as Sri Lanka Prepares to Host West Indies.
T20I match details
Match Details | |
Toss | Scotland won the toss and chose to field. |
Venue | Sportpark Westvliet, Voorburg |
Date | Sat, 18 May |
Umpires | Nitin Bathi, Pim van Liemt |
TV Umpire | Rizwan Akram |
Reserve Umpire | Abhijeet Bengeri |
Match Referee | Phil Whitticase |
Bet on T20Is with JeetWin
Check out JeetWin today and register a cricket betting account to bet on cricket matches. Wager your prediction for different types of tournament, from IPL 2024, T20I, Test Series to T20 World Cup.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in T20Is cricket, win exciting and lucrative prizes!