Here is the scoreboard for the Match T20 World Cup, South Africa vs Netherlands in 2024.
Netherlands Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Levitt | c de Kock | b Jansen | 0 | 3 | 0 | 0 | 4 | 0 |
O’Dowd | c Jansen | b Baartman | 2 | 6 | 0 | 0 | 19 | 33.33 |
Singh | b Jansen | 12 | 17 | 1 | 0 | 19 | 70.59 | |
Engelbrecht | c Jansen | b Baartman | 40 | 45 | 2 | 1 | 63 | 88.89 |
de Leede | c Miller | b Nortje | 6 | 16 | 0 | 0 | 17 | 37.5 |
Edwards | run out (Markram) | 10 | 9 | 0 | 1 | 8 | 111.11 | |
Nidamanuru | c Klaasen | b Nortje | 0 | 1 | 0 | 0 | 2 | 0 |
van Beek | c Nortje | b Baartman | 23 | 22 | 3 | 0 | 34 | 104.55 |
Pringle | c Markram | b Baartman | 0 | 2 | 0 | 0 | 1 | 0 |
van Meekeren | not out | 1 | 1 | 0 | 0 | 2 | 100 | |
Extras | 2nb 5w 0b 2lb | 9 | ||||||
Total | 20.0 overs | 103-9 (wkts) |
Scotland vs Namibia, T20 World Cup scoreboard, match highlights.
Bowling figures from South Africa
Bowler | O | M | R | WKT | ER |
Jansen | 4 | 0 | 20 | 2 | 5 |
Rabada | 4 | 0 | 27 | 0 | 6.75 |
Baartman | 4 | 0 | 11 | 4 | 2.75 |
Nortje | 4 | 0 | 19 | 2 | 4.75 |
Maharaj | 4 | 0 | 24 | 0 | 6 |
South Africa Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
R Hendricks | b van Beek | 3 | 10 | 0 | 0 | 8 | 30 | |
de Kock | run out (van Meekeren) | 0 | 0 | 0 | 0 | 1 | ||
Markram | c Edwards | b Kingma | 0 | 3 | 0 | 0 | 13 | 0 |
Stubbs | c van Beek | b de Leede | 33 | 37 | 1 | 1 | 70 | 89.19 |
Klaasen | c Pringle | b Kingma | 4 | 7 | 0 | 0 | 8 | 57.14 |
Miller | not out | 59 | 51 | 3 | 4 | 67 | 115.69 | |
Jansen | b van Beek | 3 | 5 | 0 | 0 | 8 | 60 | |
Maharaj | not out | 0 | 1 | 0 | 0 | 4 | 0 | |
Extras | 1nb 2w 0b 1lb | 4 | ||||||
Total | 18.5 overs | 106-6 (wkts) |
Bowling figures from Netherlands
Bowler | O | M | R | WKT | ER |
Kingma | 4 | 1 | 12 | 2 | 3 |
van Beek | 4 | 1 | 21 | 2 | 5.25 |
van Meekeren | 4 | 1 | 13 | 0 | 3.25 |
de Leede | 3.5 | 0 | 34 | 1 | 8.87 |
Pringle | 2 | 0 | 14 | 0 | 7 |
Singh | 1 | 0 | 11 | 0 | 11 |
USA vs. Pakistan, T20 World Cup scoreboard, match highlights.
Fall of wickets, South Africa vs Netherlands t20
Team | Fall of Wicket | Batter |
Netherlands | 1-1 (0.3 overs) | Levitt |
15-2 (3.4 overs) | O’Dowd | |
17-3 (4.3 overs) | Singh | |
32-4 (9.1 overs) | de Leede | |
46-5 (11.3 overs) | Edwards | |
48-6 (11.5 overs) | Nidamanuru | |
102-7 (19.1 overs) | Engelbrecht | |
102-8 (19.3 overs) | Pringle | |
103-9 (19.6 overs) | van Beek | |
South Africa | 0-1 (0.1 overs) | de Kock |
3-2 (1.4 overs) | R Hendricks | |
3-3 (2.3 overs) | Markram | |
12-4 (4.3 overs) | Klaasen | |
77-5 (16.2 overs) | Stubbs | |
88-6 (17.5 overs) | Jansen |
Papua New Guinea vs Uganda T20 World Cup scoreboard, match highlights.
South Africa vs Netherlands T20: Squad members
Netherlands | South Africa |
Michael Levitt | Quinton de Kock(wk) |
Max O’Dowd | Reeza Hendricks |
Vikramjit Singh | Aiden Markram(c) |
SA Engelbrecht | Heinrich Klaasen |
Scott Edwards(c)(wk) | David Miller |
Bas de Leede | Tristan Stubbs |
Teja Nidamanuru | Marco Jansen |
Logan van Beek | Keshav Maharaj |
Tim Pringle | Kagiso Rabada |
Paul van Meekeren | Anrich Nortje |
Vivian Kingma | Ottneil Baartman |
South Africa vs Netherlands T20: Match Details
Toss | South Africa won the toss and chose to field. |
Venue | Nassau County International Cricket Stadium, New York |
Date | Sat, 8 June |
Umpires | Sharfuddoula Saikat, Chris Gaffaney |
TV Umpire | Richard Kettleborough |
Reserve Umpire | Sam Nogajski |
Match Referee | David Boon |
Player of the Match | David Miller |
Bet & WIN
Explore JeetWin today, one of the India’s best online betting platform to bet on T20 World Cup matches.
We have a diverse range of casino games and sports betting options, including, the T20 World Cup cricket, T20I , IPL tournaments, and playoffs. Keep betting to win amazingly! We also have one of the fastest payout system, Win and Withdraw, just like that.