Sunrisers Hyderabad Innings (SRH)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Head | b Starc | 0 | 2 | 0 | 0 | 1 | 0 | |
Abhishek | c Russell | b Arora | 3 | 4 | 0 | 0 | 11 | 75 |
Tripathi | run out (Russell) | 55 | 35 | 7 | 1 | 63 | 157.14 | |
Kumar Reddy | c Gurbaz | b Starc | 9 | 10 | 1 | 0 | 16 | 90 |
Shahbaz | b Starc | 0 | 1 | 0 | 0 | 1 | 0 | |
Klaasen | c Rinku | b Chakravarthy | 32 | 21 | 3 | 1 | 26 | 152.38 |
Samad | c Shreyas | b Rana | 16 | 12 | 0 | 2 | 16 | 133.33 |
Singh | b Narine | 0 | 1 | 0 | 0 | 1 | 0 | |
Cummins | c Gurbaz | b Russell | 30 | 24 | 2 | 2 | 29 | 125 |
B Kumar | lbw | b Chakravarthy | 0 | 4 | 0 | 0 | 6 | 0 |
Viyaskanth | not out | 7 | 5 | 0 | 0 | 16 | 140 | |
Extras | 2nb 5w 0b 0lb | 7 | ||||||
Total | (19.3 overs) | 159 all out |
Travis Head and Abhishek Sharma are used to killing games in the first six overs at IPL 2024. A lot of them. But Mitchell Starc hit three sixes in the powerplay in the first qualifier in Ahmedabad, which secured Kolkata Knight Riders’ spot in the IPL final on Sunday in Chennai.
Bowling figures of Kolkata Knight Riders
Bowler | O | M | R | WKT | ER |
Starc | 4 | 0 | 34 | 3 | 8.5 |
Arora | 2 | 0 | 17 | 1 | 8.5 |
Rana | 4 | 0 | 27 | 1 | 6.75 |
Narine | 4 | 0 | 40 | 1 | 10 |
Russell | 1.3 | 0 | 15 | 1 | 10 |
Chakravarthy | 4 | 0 | 26 | 2 | 6.5 |
Starc ripped through SRH’s top order with a first spell of 3-0-22-3. In the middle overs, Varun Chakravarthy took over and helped bowl out SRH for 159 runs in 19.3 overs.
KKR reached the goal with more than six overs to spare thanks to half-centuries by Shreyas Iyer and Venkatesh Iyer who were not out.
Read more on “What is expected value, closing line and variance in sports betting?”
Kolkata Knight Riders Innings (KKR)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Gurbaz | c Viyaskanth | b Natarajan | 23 | 14 | 2 | 2 | 19 | 164.29 |
Narine | c Viyaskanth | b Cummins | 21 | 16 | 4 | 0 | 36 | 131.25 |
Venkatesh | not out | 51 | 28 | 5 | 4 | 48 | 182.14 | |
Shreyas | not out | 58 | 24 | 5 | 4 | 31 | 241.67 | |
Extras | 0nb 2w 0b 9lb | 11 | ||||||
Total | 13.4 overs | 164-2 (wkts) |
Bowling figures of Sunrisers Hyderabad
Bowler | O | M | R | WKT | ER |
Starc | 4 | 0 | 34 | 3 | 8.5 |
Arora | 2 | 0 | 17 | 1 | 8.5 |
Rana | 4 | 0 | 27 | 1 | 6.75 |
Narine | 4 | 0 | 40 | 1 | 10 |
Russell | 1.3 | 0 | 15 | 1 | 10 |
Chakravarthy | 4 | 0 | 26 | 2 | 6.5 |
Who scored the fastest century in T20 International cricket?
The winner of the Eliminator match between Rajasthan Royals and Royal Challengers Bangalore will play Sunrisers Hyderabad in the final. The winners will have a chance to play KKR again.
Sunrisers Hyderabad (SRH) vs Kolkata Knight Riders (KKR)
Teams | Fall of Wicket | Batter |
Sunrisers Hyderabad | 0-1 (0.2 overs) | Head |
13-2 (1.5 overs) | Abhishek | |
39-3 (4.5 overs) | Kumar Reddy | |
39-4 (4.6 overs) | Shahbaz | |
101-5 (10.6 overs) | Klaasen | |
121-6 (13.2 overs) | Tripathi | |
121-7 (13.3 overs) | Singh | |
125-8 (14.4 overs) | Samad | |
126-9 (15.6 overs) | B Kumar | |
159-10 (19.3 overs) | Cummins | |
Kolkata Knight Riders | 44-1 (3.2 overs) | Gurbaz |
67-2 (6.2 overs) | Narine |
Also, read on Highest powerplay scores in T20 International Cricket
Sunrisers Hyderabad (SRH) vs Kolkata Knight Riders (KKR) squad members
Sunrisers Hyderabad | Kolkata Knight Riders |
Travis Head | Rahmanullah Gurbaz(wk) |
Abhishek Sharma | Venkatesh Iyer |
Rahul Tripathi | Shreyas Iyer(c) |
Nitish Kumar Reddy | Rinku Singh |
Heinrich Klaasen(wk) | Sunil Narine |
Abdul Samad | Andre Russell |
Shahbaz Ahmed | Ramandeep Singh |
Pat Cummins(c) | Mitchell Starc |
Bhuvneshwar Kumar | Vaibhav Arora |
Vijayakanth Viyaskanth | Harshit Rana |
Thangarasu Natarajan | Varun Chakravarthy |
Sanvir Singh |
A glimpse into T20 World Cup 2024 Preparations
Match details between SRH vs KKR
Match Details | |
Toss | Sunrisers Hyderabad won the toss and chose to bat. |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | Tue, 21 May |
Umpires | Anil Chaudhary, Rohan Pandit |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Saidharshan Kumar |
Match Referee | Javagal Srinath |
Player of the Match | Mitchell Starc |
Plan for a £61.8M refurbishment of two Lord’s stands have been authorized.
Bet and WIN
Bet your IPL prediction with JeetWin, India’s largest online betting platform. Armed with the latest news of IPL, you can easily make close to accurate predictions.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in IPL cricket, win exciting and lucrative prizes!